Personal Bank Card Disclosures
Visa® Credit Card Interest Rates & Charges
Interest rates & interest charges | Platinum low rate* | No Rewards Platinum Rewards* 1 to 1 Rewards | Platinum Premier* 1 to 1.5 Rewards |
---|---|---|---|
Annual Percentage Rate (“APR”) for Purchases and Balance Transfers | 13.00% This APR will vary with the market based on the Prime Rate.a | 17.00% This APR will vary with the market based on the Prime Rate.b | 17.00% This APR will vary with the market based on the Prime Rate.b |
APR for Cash Advances | 20.00% This APR will vary with the market based on the Prime Rate.c | 20.00% This APR will vary with the market based on the Prime Rate.c | 20.00% This APR will vary with the market based on the Prime Rate.c |
Penalty APR and When it Applies | N/A | N/A | N/A |
Paying Interest | There is no grace period on balance transfers or cash advances. Your due date is at least 21 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. | There is no grace period on balance transfers or cash advances. Your due date is at least 21 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. | There is no grace period on balance transfers or cash advances. Your due date is at least 21 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $1 | If you are charged interest, the charge will be no less than $1 | If you are charged interest, the charge will be no less than $1 |
Credit tips from the consumer financial protection bureau
To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at: www.consumerfinance.gov/learnmore
Credit Card Fees | Platinum low rate* No Rewards | Platinum Rewards* 1 to 1 Rewards | Platinum Premier* 1 to 1.5 Rewards |
---|---|---|---|
Annual Fee | None | None | $50 |
Set-Up Fee, Maintenance Fee | None | None | None |
Balance Transfer Fee | The greater of $5 or 3% of the amount transferred | The greater of $5 or 3% of the amount transferred | The greater of $5 or 3% of the amount transferred |
Cash Advance Fee | The greater of $10 or 4% of the amount advanced | The greater of $10 or 4% of the amount advanced | The greater of $10 or 4% of the amount advanced |
Foreign Currency Transaction Fee | 2% of each transaction will be charged in U.S. dollars | 2% of each transaction will be charged in U.S. dollars | 2% of each transaction will be charged in U.S. dollars |
Late Payment Fee | Up to $30 | Up to $30 | Up to $30 |
Over-the-Credit-Limit Fee | None | None | None |
Returned Payment Fee | $25 | $25 | $25 |
Rushed Credit Card Fee | $70 per card | $70 per card | $70 per card |
Expedited Payment Fee | $10 | $10 | $10 |
a We add 8.00% to the Prime Rate to determine the Purchase and Balance Transfer APRs.
b We add 12.00% to the Prime Rate to determine the Purchase and Balance Transfer APRs.
c We add 15.00% to the Prime Rate to determine the Cash Advance APR.
How We Will Calculate Your Credit Card Balance: We use the average daily balance method (including new purchases). An explanation of this method is provided with your card agreement.
Billing Error Rights: Please see your card agreement for details on billing error rights.
Prime Rate: Variable APRs are based on the Prime Rate which is currently 5.25% as of 9/19/2019.
Visa®, the name Visa and VISA (stylized) are federally registered trademarks of Visa.
Card Valet and uChoose Rewards are registered trademarks of Fiserv, Inc.