Altabank Rates
Consumer Deposit Rates
This Rate Summary Sheet contains information about interest rates and Annual Percentage Yields (“APYs”) for the consumer interest-bearing accounts we offer. The APYs listed below are estimates as of March 14,2022. Actual APYs and detailed terms will be disclosed at account opening.
Member FDIC | Effective: March 14, 2022.
Checking and Savings Accounts | Daily Balance Tiers | Minimum Daily Balance to Avoid Service Charge | Minimum Opening Deposit APY |
---|---|---|---|
Money Market Deposit Account a | Less than $9,999.99 | $2,500 | 0.05% |
$10,000 - $24,999.99 | $2,500 | 0.05% | |
$25,000 - $49,999.99 | $2,500 | 0.05% | |
$50,000 - $99,999.99 | $2,500 | 0.05% | |
$100,000 - $499,999.99 | $2,500 | 0.10% | |
$500,000 - $999,999.99 | $2,500 | 0.15% | |
$1,000,000 and above | $2,500 | 0.25% | |
Savings Account a | N/A | $100 | 0.05% |
Totally Free Checking | N/A | N/A | N/A |
Easy Interest Checking a | N/A | N/A | 0.01% |
Premier Interest Checking a | N/A | $1,500 |
0.01% (under $1,500)
0.10% ($1,500 and above)
|
50+ Interest Checking a | N/A | N/A |
0.01%
|
CD/IRA Type | APYs for Certificates of Deposit (CDs) and Individual Retirement Accounts (IRAs) | APYs for Certificates of Deposit (CDs) and Individual Retirement Accounts (IRAs) with Balances Over $100,000 |
---|---|---|
3 Month CD/IRA |
0.12%
|
0.15% |
6 Month CD/IRA | 0.15% | 0.20% |
9 Month CD/IRA | 0.20% | 0.25% |
12 Month CD/IRA | 0.25% | 0.30% |
24 Month CD/IRA | 0.35% | 0.40% |
36 Month CD/IRA | 0.40% | 0.45% |
48 Month CD/IRA | 0.45% | 0.50% |
60 Month CD/IRA | 0.50% | 0.55% |
Savings IRA a | 0.10% | 0.10% |
a This is a variable-rate product; the interest rate and APY may change after the account is opened.
Commercial Deposit Rates
This Rate Summary Table contains information about interest yields for the commercial interest-bearing accounts we offer. The yields listed below are estimates. Actual yields and detailed terms will be disclosed at account opening.
Member FDIC | Effective: March 14, 2022.
Checking and Savings Accounts | Daily Balance Tiers | Minimum Daily Balance to Avoid Service Charge | Interest Yield |
---|---|---|---|
Business Interest a | N/A | $1,500 | 0.050% |
Business Money Market a | Less than $9,999.99 | $2,500 | 0.05% |
$10,000 - $24,999.99 | $2,500 | 0.05% | |
$25,000 - $49,999.99 | $2,500 | 0.05% | |
$50,000 - $99,999.99 | $2,500 | 0.05% | |
$100,000 - $499,999.99 | $2,500 | 0.125% | |
$500,000 - $999,999.99 | $2,500 | 0.15% | |
$1,000,000 and above | $2,500 | 0.25% | |
Business Savings a | N/A | $100 | 0.05% |
Earnings Credit for Analyzed Accounts a | N/A | N/A | 0.20% |
a This is a variable-rate product; the interest rate may change after the account is opened.